Pricing Information
Welcome to our Pricing Information page. Below you will find a list of our myotherapy services and their corresponding prices. We aim to provide high-quality treatment options at affordable rates to help you achieve optimal musculoskeletal health.
Product | current discount | Price |
---|---|---|
105 Myotherapy Session Weekday(60 mins) | 45 | $90 |
205 Myotherapy Session Weekday (90 mins) | 60 | $120 |
105 (A) Myotherapy Session Saturday (60mins) | 52.50 | $105 |
205 (A) Myotherapy Session Saturday (90 mins) | 67.50 | $135 |
105 (B) Myotherapy Session Sunday (60 mins) | 62.50 | $125 |
205 (B) Myotherapy Session Sunday (90 mins) | 75 | $150 |
Stretch and Strengthening session one on one | $70 | |
Rehabilitation Exercise Plan | $30 | |
50% EOFY special till midnight Fri 20th June. |